Viewing Section 2 of 8
2. Spacing
Print this section
Spacing
This section was updated - 07 May 2021
There is considerable variation in spacing. Table 1 lists the commonly used distance and number of plants required.
| Distance between Plants Meters | Distance between Rows Meters | Number of Plants Required | |
| Hectare | Acre | ||
| 1.8 (6 ft) | 3.6 (12 ft) | 1,540 | 605 |
| 2.4 (8 ft) | 2.4 (8 ft) | 1,680 | 680 |
| 2.4 (8 ft) | 2.7 (9 ft) | 1,483 | 600 |
| 2.7 (9 ft) | 2.7 (9 ft) | 1,329 | 538 |
| 2.7 (9 ft) | 3.0 (10 ft) | 1,196 | 484 |
Viewing Section 2 of 8
2. Spacing





